| Modell / type | Class |
| Demag CC 6800 | 1250 |
| Liebherr LTM 11200 | 1200 |
| Demag TC 2800 / 1 | 600 |
| Demag CC 2800 | 600 |
| Demag AC 500 / 2 | 500 |
| Demag AC 500 / 1 | 500 |
| Liebherr LTM 1500 | 500 |
| Demag TC2200 / 280 0 | 350 |
| Demag AC 350 | 350 |
| Demag CC 2200 | 350 |
| Liebherr LTM 1300/1 | 300 |
| Liebherr LR 1300 | 300 |
| Demag CC1400 | 250 |
| Liebherr LTM 1250 | 250 |
| Liebherr LTM 1220 | 220 |
| Grove GMK 5200 | 200 |
| Manitowoc 14000 | 200 |
| Liebherr LTM 1200-5.1 | 200 |
| Liebherr HS 895 HD | 200 |
| Demag AC 200 | 200 |
| Liebherr LR1250 | 200 |
| Sennebogen 5500 | 180 |
| Grove GMK 5180 | 180 |
| Grove GMK 5170 | 170 |
| Tadano Faun ATF 160G-5 | 160 |
| Liebherr LR 1160 | 160 |
| Liebherr LTM 1160 | 160 |
| Liebherr 1140 | 140 |
| Liebherr LTM 1130 | 130 |
| Sennebogen 3300 | 120 |
| Demag AC 110 | 110 |
| Liebherr LTM 1100 - 5.2 | 100 |
| Liebherr LR 1100 | 100 |
| Demag AC - 100 | 100 |
| Grove GMK 5100 | 100 |
| Liebherr LTM 1095 | 95 |
| Liebherr LTM 1090 - 4.1 | 90 |
| Tadano - Faun ATF 90-G4 | 90 |
| Demag AC 80-2 | 80 |
| Grove RT 880 | 80 |
| Tadano Faun ATF 80-4 | 80 |
| Liebherr LTM 1080 | 80 |
| Demag AC 80 | 80 |
| Grove GMK 4075 | 75 |
| Tadano GR 700 EXL | 70 |
| Tadano - Faun RTF 70-4 | 70 |
| Liebherr LTM 1070-3.1 | 70 |
| Tadano Faun 65G-4 | 65 |
| Terex tela-alusta A-600-C | 60 |
| Tadano TR600 | 60 |
| Liebherr LTM 1060-2 | 60 |
| Faun ATF 60-4 | 60 |
| Demag AC 60 | 60 |
| Liebherr LTM - 1055 | 55 |
| Demag AC 55 City | 55 |
| Tadano - Faun ATF 50 - 3 | 50 |
| Liebherr LTM 1050-3.1 | 50 |
| Kato NK 500E V | 50 |
| Grove GMK 3050 | 50 |
| Demag AC 50 | 50 |
| Liebherr LTM 1045 | 45 |
| Tadano Faun ATF 45-3 | 45 |
| Liebherr LTM 1040 | 40 |
| Demag AC 40-1 | 40 |
| Grove GMK 2035 | 35 |
| Faun ATF 35-2 | 35 |
| Demag AC 35 A | 35 |
| Demag AC 35 L | 35 |
| Demag AC 35 | 35 |
| Tadano-Faun ATF 30-2L | 30 |
| Tadano TR 300 | 30 |
| Tadano GR 300 EX | 30 |
| Tadano Faun ATF 30-2L | 30 |
| Tadano - Faun ATF 30 - 2 L | 30 |
| Liebherr LTM 1030-2.1 | 30 |
| Kato KR 300 | 30 |
| Grove RT 530 | 30 |
| Sennebogen | 16 |
| Kato CR 100 | 10 |
| Kato CR-80 | 8 |
| Maeda LCC - 755 | 5 |
| Maeda MC 305 | 2.9 |
| Maeda MC 285 | 2.8 |
| Liebherr 1200/1 | |
| Hiab Scania R500 XS-800 | |
| Merlo roto 45.21 MCSS | |
|
Demag AC - 100 |
|
Demag AC 110 |
|
Demag AC 35 |
|
Demag AC 35 A |
|
Demag AC 40-1 |
|
Demag AC 50 |
|
Demag AC 60 |
|
Demag CC 2800 |
|
Demag TC 2200/2800 |
|
Grove GMK 3050 |
|
Grove GMK 4075-1 |
|
Grove GMK 5100 |
|
Grove GMK 5180 |
|
Grove GMK 5200 |
|
Grove RT 530 |
|
Kato CR100 |
|
Kato CR80c |
|
Kato KR 300 |
|
Kato KR 500 |
|
Liebherr LR1250 |
|
Liebherr LTM 1060 |
|
Liebherr LTM 1080 |
|
Liebherr LTM 1095 |
|
Liebherr LTM 11200 |
|
Liebherr LTM 1220 |
|
Liebherr LTM 1250 |
|
Maeda LC 755-3 |
|
Tadano GR 300 EX |
|
Tadano GR 700 EXL |
|
Terex tela-alusta A-600-C |